💱 Real-time Exchange Rate Converter
Real-time exchange rate conversion for major global currencies
⇄
--
--
⏰ Rate Update Time:2026-10-25 00:01
📊 Common Exchange Rates
| Currency | Name | Rate (to CNY) |
|---|---|---|
| $USD | US Dollar | 7.19 |
| €EUR | Euro | 7.85 |
| ¥JPY | Japanese Yen | 0.048 |
| £GBP | British Pound | 9.15 |
| HK$HKD | Hong Kong Dollar | 0.92 |
| ₩KRW | South Korean Won | 0.0054 |
| A$AUD | Australian Dollar | 4.75 |
| C$CAD | Canadian Dollar | 5.35 |
| S$SGD | Singapore Dollar | 5.38 |
| FrCHF | Swiss Franc | 8.25 |
| ฿THB | Thai Baht | 0.2 |
| ₽RUB | Russian Ruble | 0.079 |
| ₹INR | Indian Rupee | 0.087 |
| NT$TWD | Taiwan Dollar | 0.23 |
| RMMYR | Malaysian Ringgit | 1.52 |
| ₱PHP | Philippine Peso | 0.13 |
| ₫VND | Vietnamese Dong | 0.00029 |
Data for reference only